24.5″ Inch 100Hz 1ms FHD Ultra Slim Frameless Monitor (3 YEARS WARRANTY)
MONITORS
MSI Pro MP251
රු30,990.00
Description :
| PANEL SIZE | 24.5″ | |
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |
| REFRESH RATE | 100Hz | |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |
| PANEL TYPE | IPS | |
| BRIGHTNESS (NITS) | 300 cd/m2 | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ASPECT RATIO | 16:09 | |
| CONTRAST RATIO | 1300:01:00 | |
| SRGB | 101% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 543.7(H) x 302.6(V) | |
| PIXEL PITCH (H X V) | 0.2832(H) x 0.2802(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 8 bits (6 bits + FRC) | |
| VIDEO PORTS | 1x HDMI™ (1.4b) | |
| 1x D-Sub (VGA) | ||
| AUDIO PORTS | 1x Line-in | |
| 1x Headphone-out | ||
| KENSINGTON LOCK | Yes | |
| SPEAKER | 2x 2W | |
| VESA MOUNTING | 100 x 100 mm | |
| POWER TYPE | External Adaptor (12V 2.5A) | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| DIMENSION (W X H X D) | 557.5 x 422.1 x 207.2 mm | |
| (21.95 x 16.62 x 8.16 inch) | ||
| CARTON DIMENSION (W X H X D) | 630 x 411 x 125 mm | |
| (24.8 x 16.18 x 4.92 inch) | ||
| WEIGHT (NW / GW) | 2.9kg (6.39lbs) / 4.4kg (9.70lbs) | |
| CERTIFICATES | CB/CE | |
| Energy Star | ||
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) | |
| D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | ||
| Adaptive Sync Support |


Reviews
There are no reviews yet.